
Home >
Awards & Achievements >
Pupil >
Sports and Games
Sports and Games
NATIONAL SCHOOL GAMES (NSG) 2018
Sports | Category | Level | Results (Zone 1st-4th; Nat'l 1st-20th; Int'l any placing) | Name | Class |
---|---|---|---|---|---|
Tchoukball | Senior Boys Team | North Zone | Champion | - | - |
Sailing | Senior Girls | Nationals | 1st | Keira Marie Carlyle | 5B |
Softball | Senior Boys Team | Nationals | 4th | - | - |
NATIONAL SCHOOL GAMES (NSG) 2017
Sports | Category | Level | Results (Zone 1st-4th; Nat'l 1st-20th; Int'l any placing) | Name | Class |
---|---|---|---|---|---|
Sailing | Junior Girls (White Fleet) | Nationals | National 2nd | Keira Marie Carlyle | 5B |
Sailing | Junior Girls (White Fleet) | Nationals | Sportsmanship Award | Keira Marie Carlyle | 5B |
Sailing | Senior Boys Team | Nationals | National 4th | - | - |
Tchoukball | Senior Boys Team | North Zone | Champions | - | - |
Tchoukball | Senior Boys Team | Nationals | Runner-Up | - | - |
Tchoukball | Junior Boys Team | Nationals | 7th | - | - |
Tchoukball | Junior Girls Team | Nationals | 8th | - | - |
Tchoukball | Senior Girls Team | Nationals | Champion | - | - |
Volleyball | Junior Boys Team | North Zone | 4th | - | - |
Wushu | Senior Boys Team | Nationals | Sportsmanship | Loh Wai Kit Landall | 6D |
Wushu | Junior Boys Team | National | Sportsmanship | Ong Rui Ning Freda | 6E |
Wushu | Senior Girls Team | National | Sportsmanship | Dayan Huong Zhe Zheng | 4B |
Wushu | Junior Girls Team | National | Sportsmanship | Sara Khoo Shi En | 4C |
NATIONAL SCHOOL GAMES (NSG) 2016
Sports | Category | Level | Results (Zone 1st-4th; Nat'l 1st-20th; Int'l any placing) | Name | Class |
---|---|---|---|---|---|
Tchoukball | Senior Boys Team | North Zone | Champion | - | - |
Tchoukball | Junior Boys Team | North Zone | Champion | - | - |
Tchoukball | Senior Girls Team | National | 6th | - | - |
Tchoukball | Senior Boys Team | National | Champion | - | - |
Tchoukball | Junior Girls Team | National | Champion | - | - |
Tchoukball | Junior Boys Team | National | 4th | - | - |
TaeKwonDo (external CCA) | Indv. Senior Boys Kyorugi Poom Belt under 58kg | National | Bronze | SING JIAQI MAX | 6D |
Swimming | Indv. C Boys 50m Fly/50m Breast (demo) | National | 1st | LIM KAI LE DEMAS | 5D |
Swimming | Indv. C Boys 100 Butterfly | National | 6th Position | LIM KAI LE DEMAS | 5D |
NATIONAL SCHOOL GAMES (NSG) 2015
Sports | Category | Level | Results (Zone 1st-4th; Nat'l 1st-20th; Int'l any placing) | Name | Class |
---|---|---|---|---|---|
Volleyball | Sportsmanship Award | North Zone | - | Ilhan Haziq | P5 |
Sailing | Sportsmanship Award | National | - | DINIY HARITH B MUHAMAD NOH | P6 |
Tchoukball | Senior Boys Team | North Zone | Champion | - | - |
Tchoukball | Senior Girls Team | National | Participation (Quarter-Finals) | - | - |
Tchoukball | Senior Boys Team | National | Champion | - | - |
Tchoukball | Junior Girls Team | National | 4th | - | - |
Tchoukball | Junior Boys Team | National | Champion | - | - |
Wushu | Sportsmanship Award | National | Junior Boys | Javeir Tan | P4 |
Wushu | Sportsmanship Award | National | Junior Girls | Young Xin Ye | P4 |
Wushu | Sportsmanship Award | National | Senior Boys | Lee Yan Chak | P6 |
Wushu | Sportsmanship Award | National | Senior Boys | Jves Tan | P6 |
Wushu | Sportsmanship Award | National | Senior Girls | Nur Azizah | P6 |
TaeKwonDo (external CCA) | Indv Senior Boys Kyorugi Poom Belt | National | Bronze | SING JIAQI MAX | P4 |
NATIONAL SCHOOL GAMES (NSG) 2014
Sports | Category | Level | Results (Zone 1-4, Nat'l 1-20, Int'l) | Pupils |
---|---|---|---|---|
Sailing |
Senior Boys Team |
National |
6th position |
|
Tchoukball |
Senior Boys Team |
North Zone |
Champion |
|
Tchoukball |
Senior Boys Team |
National |
Runner-up |
|
Wushu |
Sportsmanship Award |
National |
- |
ISRAFINA DEYANA BTE DECRY H |
Sportsmanship Award |
National |
- |
RYAN KHOO YEN LOONG |
|
TaeKwonDo (external CCA) |
Indv Senior Boys Kyorugi Red Belt |
National |
Gold |
STEPHEN TAN YUN HENG |
Indv Senior Boys Kyorugi Poom Belt |
National |
Silver |
SING JIAQI MAX |
|
Indv Junior Boys Kyorugi Red Belt |
National |
Bronze |
ALVIN TAN JIN HENG |
|
Track & Field (ext CCA) |
Indv 'B' boys 1,500m |
National |
11th position |
TAN JIAHAO |
Swimming (ext CCA) |
100m Freestyle Boys |
National |
7th position |
TAN JIAHAO |
100m Freestyle Girls |
National |
6th position |
INARAH FARAHAH MUHAMMAD AZLAN |